(732) 828-2261info@justcollect.com

Contact Us

We buy football card sets

Below are some of our most desired football card sets and the price we will pay to buy them from you. Look closely at the condition indicated with each price and consider that almost no sets are in Gem Mint 10 condition. Even if never opened. Learn more about how to approximate your cards condition here. Our buy prices are based on our knowledge of current market value plus our overhead to process the set through our inventory system. We make an offer within 48 hours with immediate payment without you having to wait for your cards to sell individually.

We also buy vintage Baseball Cards Football Cards Basketball Cards Hockey Cards Non-Sports Cards

Complete FOOTBALL Set Buy Prices **

We also purchase complete and partial sets in lesser conditon.
Please contact us should you have any of these sets or partial sets. We will pay TOP DOLLAR on PSA and SGC graded sets and truly NM/MT or MINT sets!

YEAR - CARD SETVG/EX to EXEX/MTNM to NM/MT
1935 National Chicle $2,500 $4,000 $8000 and up
1948 Leaf $1,800 $2,500 $6000 and up
1949 Leaf $400 $600 $1000 and up
1948 Bowman $600 $1,000 $5000 and up
1950 Bowman $900 $1,500 $6000 and up
1951 Bowman $750 $1,250 $5000 and up
1952 Bowman Small $750 $1,000 $4000 and up
1952 Bowman Large $1,250 $2,500 $8000 and up
1953 Bowman $450 $1,000 $2000 and up
1954 Bowman $200 $400 $750 and up
1955 Bowman $300 $500 $1500 and up
1955 Topps All-Americans $450 $700 $1500 and up
1956 Topps $300 $500 $1000 and up
1957 Topps $350 $600 $1500 and up
1958 Topps $300 $600 $1000 and up
1959 Topps $175 $300 $500 and up
1960 Topps $200 $300 $500 and up
1961 Topps $150 $250 $650 and up
1962 Topps $400 $850 $1500 and up
1963 Topps $300 $600 $1000 and up
1964 Topps $150 $400 $800 and up
1965 Topps $600 $900 $2500 and up
1966 Topps $300 $500 $1200 and up
1967 Topps $150 $250 $500 and up
1968 Topps $150 $250 $500 and up
1969 Topps $125 $250 $500 and up
1970 Topps $100 $200 $450 and up
1971 Topps $125 $200 $500 and up
1972 Topps w/ High Series $300 $600 $1200 and up
1973 Topps $75 $125 $200 and up
1974 Topps $75 $125 $200 and up
1975 Topps $50 $100 $150 and up
1960 Fleer $100 $200 $400 and up
1961 Fleer $150 $300 $500 and up
1962 Fleer $100 $200 $400 and up
1963 Fleer $250 $500 $850 and up
1964 Philadelphia $125 $200 $450 and up
1965 Philadelphia $125 $250 $500 and up
1966 Philadelphia $200 $400 $750 and up
1967 Philadelphia $200 $300 $600 and up

** - Premiums paid for PSA and SGC graded sets

Don't see the card set your interested in?
Call us and one of our specialist will give your cards a free appraisal.
(732) 828-2261